Appendix
Bank Identifiers#
The table below lists the supported banks with their corresponding identifier. These identifiers will be used throughout the BankConnect product, whenever a bank or bank_name field are involved.
| Identifier | Bank Name |
|---|---|
| abhinav_sahakari | The Abhinav Sahakari Bank Ltd |
| abhyudaya | Abhyudaya Co-operative Bank Ltd |
| ahmedabad_mercantile | The Ahmedabad Mercantile Co-operative Bank Limited |
| airtel | Airtel Payments Bank |
| allahabad | Allahabad Bank |
| alrajhi | Al Rajhi Bank |
| andhra | Andhra Bank |
| apgvbnk | Andhra Pradesh Grameena Vikas Bank |
| andhra_pragathi | Andhra Pragathi Grameena Bank |
| apna_sahakari | Apna Sahakari Bank Ltd |
| ausfbnk | AU Small Finance Bank |
| axis | Axis Bank |
| bandhan | Bandhan Bank |
| baramati | The Baramti Sahakari Bank Ltd |
| baroda | Bank of Baroda |
| bassein | Bassein Catholic Co-operative Bank Ltd |
| bharatbnk | Bharat Co-Operative Bank |
| boi | Bank of India |
| canara | Canara Bank |
| central | Central Bank of India |
| citi | Citibank |
| citizens | Citizens Co-op Bank Ltd |
| city_union | City Union Bank |
| corporation | Corporation Bank |
| cosmos | Cosmos Co-operative Bank Ltd |
| dhanlakshmi | Dhanlaxmi Bank |
| dbsbnk | DBS Bank |
| dcbbnk | DCB Bank |
| deogiri | Deogiri Nagari Sahakari Bank Ltd. Aurangabad |
| dnsbnk | Dombivli Nagari Sahakari Bank |
| dena | Dena Bank |
| deutsche | Deutsche Bank |
| esafbnk | ESAF Small Finance Bank |
| equitas | Equitas Small Finance Bank |
| federal | Federal Bank |
| financial | The Financial Co-Operative Bank Ltd |
| fincarebnk | Fincare Small Finance Bank |
| fingrowth | Fingrowth Co-Operative Bank |
| gsmahanagar | GS Mahanagar Co-Op Bank |
| gandhidham | The Gandhidham Co-Op Bank Limited |
| hdfc | HDFC Bank |
| hsbc | HSBC Bank |
| icici | ICICI India |
| idbi | IDBI Bank |
| idfc | IDFC First Bank |
| indbnk | Indian Bank |
| indusind | IndusInd Bank |
| iob | Indian Overseas Bank |
| jana | Jana Small Finance Bank |
| jana_sahakari | Janakalyan Sahakari Bank Ltd |
| jantasahakari | Janata Sahakari Bank Ltd |
| jivan | Jivan Commercial Co-operative Bank Ltd |
| jnkbnk | Jammu and Kashmir Bank |
| jskb | Jila Sahakari Kendriya Bank, Khargone |
| karnataka | Karnataka Bank |
| karnavati | Karnavati Co-op Bank Ltd |
| karur | Karur Vysya Bank |
| khattri | Khattri Coop Urban Bank Ltd |
| knsb | Shree Kadi Nagrik Sahakari Bank Ltd |
| kotak | Kotak Mahindra Bank |
| mahabk | Bank of Maharashtra |
| mahagrambnk | Maharashtra Gramin Bank |
| mizoram | Mizoram Rural Bank |
| nainital | Nainital Bank Limited |
| national_mercantile | National Mercantile Co-operative Bank Limited |
| nawanagar | The Nawanagar Co-operative Bank Ltd |
| ncb | National Commercial Bank (AlAhli Bank) |
| nesfinbnk | North East Small Finance Bank Limited |
| newindia | New India Co-Operative Bank |
| nkgsbbnk | NKGSB Co-operative Bank |
| nutan_sahakari | Nutan Nagarik Sahakari Bank Limited |
| obc | Oriental Bank of Commerce |
| paytm | Paytm Payments Bank |
| pnbbnk | Punjab National Bank |
| pochampally | Pochampally Co-Operative Urban Bank |
| primebnk | Prime Co-operative Bank Ltd |
| punjab_sind | Punjab & Sind Bank |
| rbl | RBL Bank |
| rmgbbnk | Rajasthan Marudhara Gramin Bank |
| sadhana | Sadhana Sahakari Bank Ltd |
| saraswat | Saraswat Co-operative Bank |
| sbi | State Bank of India |
| shinhan | Shinhan Bank India |
| sib | South Indian Bank |
| suryodaybnk | Suryoday Small Finance Bank |
| svcbnk | SVC Co-Operative Bank |
| syndicate | Syndicate Bank |
| tamil_mercantile | Tamilnad Mercantile Bank |
| thane | Thane District Central Cooperative Bank |
| tjsb_sahakari | TJSB Sahakari Bank Ltd |
| ubi | Union Bank of India |
| uco | UCO Bank |
| ujjivan | Ujjivan Small Finance Bank |
| united | United Bank of India |
| urbancoop | The New Urban Co-operative Bank Ltd |
| vaidyanath | The Vaidyanath Urban Co-Op Bank Ltd |
| varachha | The Varachha Co-Op Bank Ltd |
| vijaya | Vijaya Bank |
| vilas | Lakshmi Vilas Bank |
| yesbnk | Yes Bank |
Transaction Channel#
The list below indicates the possible value for transaction_channel field:
transaction_channel | Description |
|---|---|
| upi | Credit or Debit done through UPI |
| salary | Credits which are marked as salary in the bank statement |
| refund | Credits which are a refund of an earlier debit |
| payment_gateway_purchase | Debits done on a payment gateway |
| outward_cheque_bounce | Debit when a deposited cheque bounce and money is reverted |
| net_banking_transfer | Credit or Debit done through net banking |
| investment | Debit in account when doing an investment like FD or RD |
| inward_cheque_bounce | Credit when the cheque bounces and money is credit back to the account |
| investment_cashin | Credit to account, when you redeem your investment like an FD |
| international_transaction_arbitrage | Arbitrage because of the rate difference in currencies. Can be credit or debit |
| debit_card | Debit when a debit card is swiped at a Point of sale |
| chq | Credit or a Debit done through cheque |
| cash_withdrawl | Debit done when cash is withdrawn either through ATM or at Bank |
| cash_deposit | Credit when cash is deposited in an account |
| bill_payment | Debit marked as payment of any bill like Credit card bill payment or BillDesk |
| bank_interest | Credit in the account for interest received on deposit |
| bank_charge | Debit done by the bank for some service or tax like GST or SMS service |
| auto_debit_payment_bounce | Debit bank charge because of auto-debit payment bounce |
| auto_debit_payment | Debits like NACH or ECS |
| self_transfer | Fund transfers within own accounts |
| demand_draft | transfer payment from one bank account to another and it is a negotiable instrument unlike cheque |
| Others | Others |
Description#
The list below indicates the possible values for description field of the transaction object:
description | Description |
|---|---|
| penalty_charge | penalty charged by bank due to insufficient balance or non-maintenance charges. Transaction channel is bank_charge |
| ach_bounce_charge | charges imposed by banks and service providers when you send an ACH transfer that gets returned by the receivers bank. Transaction channel is bank_charge |
| chq_bounce_charge | charges imposed by banks and service providers when cheque is not processed by bank. Transaction channel is bank_charge |
| lender_transaction | transaction between lender and borrower |
| credit_card_bill | credit card bill transaction. Transaction channel is bill_payment |
| telco_bill | telecommunications bill transaction. Transaction channel is bill_payment |
| electric_bill | electric bill transaction. Transaction channel is bill_payment |
| deposit_by_machine | indicates cash deposit was made on an ATM/Kiosk. Transaction channel is cash_deposit |
| chq_bounce_insuff_funds | cheque bounced due to insufficient funds. Transaction channel is inward_cheque_bounce or outward_cheque_bounce |
| neft_return | return transaction if money is not credited to beneficiary by means of neft . Transaction channel is refund |
Merchant Category#
The list below indicates the possible value for merchant_category field:
merchant_category | Description |
|---|---|
| alcohol | Alcohol |
| gambling | Gambling |
| shopping | Shopping |
| groceries | Groceries |
| entertainment | Entertainment |
| medical | Medical |
| travel | Includes cabs, hotels and travel tickets |
| food | Food |
| fuel | Fuel |
| investments | Investments |
| trading | Trading |
| bills | Bills |
| ewallet | E-Wallet |
| loans | Lender |